Port St. Lucie Spot Lots
Port St. Lucie · St. Lucie County · Family Friendly
- $432K
- From
- 4–5
- Bedrooms
- 1,828+ sq ft
- Sq Ft
- TBA
- Completion
Overview
Port St. Lucie Spot Lots offers new concrete block single-family homes scattered across individual lots throughout Port St. Lucie, with no HOA restrictions. Five floor plans range from 1,828 to 2,836 square feet, each with quartz countertops, a smart home system, and modern finishes.
These boat- and RV-friendly properties give homeowners genuine flexibility to live their lifestyle their way. Port St. Lucie offers an active outdoor scene — boating, kayaking, hiking, and New York Mets spring training — with quick access to I-95 and the Florida Turnpike, plus the renowned PGA Center for Golf Learning and Performance nearby.
- No HOA restrictions
- 5 floor plans, 1,828-2,836 sq ft, all concrete block construction
- Boat- and RV-friendly, no HOA covenants
- Near the PGA Center for Golf Learning and Performance
- Quick access to I-95 and the Florida Turnpike
Floor Plans
5 floor plans available.
Available Homes & Quick Move-In
| Address | Plan | Beds / Baths | Sq Ft | Price | Status | Source |
|---|---|---|---|---|---|---|
| 1174 SW Broadview St | — | 4 / 3 | 2,020 | $484,000 | Under Construction | Builder |
| 721 SE Celtic Ave | — | 4 / 3 | 2,020 | $489,990 | Under Construction | Builder |
| 1281 SW Chase Rd | — | 5 / 3 | 2,077 | $490,075 | Under Construction | Builder |
| 521 SW Duval Ave | — | 4 / 3 | 2,020 | $492,000 | Under Construction | Builder |
| 290 NE Sagamore Ter | — | 4 / 3 | 2,020 | $495,525 | Under Construction | Builder |
| 318 NW Curry St | — | 4 / 3 | 2,020 | $499,120 | Under Construction | Builder |
| 891 SW Idol Ave | — | 4 / 3 | 2,020 | $499,990 | Under Construction | Builder |
| 2189 SE Gaslight St | — | 4 / 3 | 2,020 | $504,120 | Under Construction | Builder |
| 2362 SW Import Dr | — | 4 / 3 | 2,020 | $504,120 | Under Construction | Builder |
| 3013 SW Lucerne St | — | 4 / 3 | 2,020 | $504,120 | Under Construction | Builder |
| 4258 SW Carl St | — | 4 / 3 | 2,020 | $504,120 | Under Construction | Builder |
| 671 SE Delancey Ln | — | 4 / 3 | 2,020 | $506,120 | Under Construction | Builder |
| 691 SE Delancey Ln | — | 4 / 3 | 2,020 | $506,120 | Under Construction | Builder |
| 2241 SE Bowie St | — | 4 / 3 | 2,020 | $509,000 | Under Construction | Builder |
| 681 SE Delancey Ln | — | 4 / 3 | 2,020 | $509,120 | Under Construction | Builder |
| 2426 SW Monterrey Ln | — | 4 / 3 | 2,020 | $514,120 | Under Construction | Builder |
| 4310 SW Lagrange St | — | 4 / 3 | 2,020 | $514,120 | Under Construction | Builder |
| 699 SE Delancey Ln | — | 4 / 3 | 2,020 | $514,120 | Under Construction | Builder |
| 5130 NW Aljo Cir | — | 4 / 3 | 2,020 | $519,120 | Under Construction | Builder |
| 1698 SW Meridian Ave | — | 5 / 3 | 2,490 | $519,990 | Under Construction | Builder |
| 719 NW Archer Ave | — | 4 / 3 | 2,836 | $608,730 | Under Construction | Builder |
Affordability
Estimate your monthly payment
A quick estimate — adjust the inputs to fit your scenario.
- Principal & interest
- $2,184
- Property tax (~1.1%)
- $396
Estimate only — excludes HOA/CDD fees, homeowner's insurance, PMI, and closing costs. Not a loan offer.







