Tradition - Telaro
Port St. Lucie · St. Lucie County · 55+ Active Adult
- $405K
- From
- 2–3
- Bedrooms
- 1,376+ sq ft
- Sq Ft
- Available Now
- Completion
Overview
Telaro at Tradition is Mattamy Homes' debut 55+ active adult neighborhood within the Tradition masterplan in Port St. Lucie. Over 400 homesites feature contemporary villas and single-family homes ranging from 1,376 to 2,838 square feet, with 2 to 3 bedrooms and 2 to 3 bathrooms.
A newly opened 20,000-square-foot clubhouse anchors the resort-style amenities: a state-of-the-art fitness center, a grab-and-go café, a demonstration kitchen, and a social hall overlooking two swimming pools and a lake. The sports complex includes 7 pickleball courts, tennis, bocce ball, and basketball. Residents are minutes from Tradition Town Square, restaurants, shopping, and the Cleveland Clinic.
- 400+ homesites, villas and single-family homes
- 6 floor plans confirmed, 1,376-2,838 sq ft
- 20,000 sq ft clubhouse with 2 pools and lake views
- Sports complex: 7 pickleball courts, tennis, bocce, basketball
- Demonstration kitchen and grab-and-go café
- Minutes from Tradition Town Square and Cleveland Clinic
Amenities
- Basketball Court
- Bocce Courts
- Gated Security
- Demo Kitchen
- Tennis & Pickleball
- Fitness Center
- Card Room
- Clubhouse
Floor Plans
13 floor plans available.
Available Homes & Quick Move-In
| Address | Plan | Beds / Baths | Sq Ft | Price | Status | Source |
|---|---|---|---|---|---|---|
| 12024 SW Pantone St | — | 2 / 2 | 2,134 | $447,900 | Move-In Ready | Builder |
| 12000 SW Pantone St | — | 2 / 2 | 1,909 | $452,900 | Under Construction | Builder |
| 11952 SW Pantone St | — | 2 / 2 | 1,969 | $456,069 | Under Construction | Builder |
| 11976 SW Pantone St | — | 2 / 2 | 1,969 | $470,994 | Under Construction | Builder |
| 11992 SW Pantone St | — | 2 / 2 | 2,134 | $480,900 | Under Construction | Builder |
| 11984 SW Pantone St | — | 2 / 2 | 2,134 | $480,900 | Under Construction | Builder |
| 11960 SW Pantone St | — | 2 / 2 | 2,134 | $491,127 | Under Construction | Builder |
| 11944 SW Pantone St | — | 2 / 2 | 2,351 | $499,900 | Under Construction | Builder |
| 12033 SW Pantone St | — | 2 / 2 | 2,134 | $503,096 | Move-In Ready | Builder |
| 11920 SW Pantone St | — | 2 / 2 | 1,969 | $515,806 | Under Construction | Builder |
| 11977 SW Pantone St | — | 2 / 2 | 2,351 | $517,170 | Under Construction | Builder |
| 10016 SW Carnelian St | — | 2 / 2 | 2,134 | $518,250 | Under Construction | Builder |
| 11968 SW Pantone St | — | 2 / 2 | 2,210 | $518,336 | Under Construction | Builder |
| 11904 SW Pantone St | — | 2 / 2 | 2,351 | $521,155 | Under Construction | Builder |
| 11936 SW Pantone St | — | 2 / 2 | 2,134 | $524,006 | Under Construction | Builder |
| 11912 SW Pantone St | — | 2 / 2 | 2,210 | $527,405 | Under Construction | Builder |
| 11928 SW Pantone St | — | 2 / 2 | 2,351 | $559,562 | Under Construction | Builder |
| 11881 SW Pantone St | — | 3 / 3 | 2,465 | $731,105 | Under Construction | Builder |
| 10374 SW Aquila Way | — | 3 / 2 | 2,838 | $787,301 | Move-In Ready | Builder |
Affordability
Estimate your monthly payment
A quick estimate — adjust the inputs to fit your scenario.
- Principal & interest
- $2,048
- Property tax (~1.1%)
- $371
Estimate only — excludes HOA/CDD fees, homeowner's insurance, PMI, and closing costs. Not a loan offer.













